Hatsaa! Max Verstappen the overall P2 training in Monaco
Posted on 21-05-2015 at 12:33 by MauritsH – 65 Comments”
In Monaco race was once by Nelson Piquet senior compared to ‘flying a helicopter through your living room’, but apparently that for our Max no problem.
Verstappen put his Toro Rosso on a second time, during a first free practice of the GP of Monaco. Traditionally, the first training on the Thursday before the race finished, that’s why. Only Lewis Hamilton was faster, Max’ team-mate Sainz picked up the fifth time.
A free training of course says not a lot, but keep in mind that Max, as already in the comments, never seen a meter on the Monegasque asphalt has ridden. Has the young Person ever in Macau z’n trick done, but there is but one street circuit such as Monaco.
The session began wet (but that is not doing any good session’jokes in the comments please), but as time passed, forces the job fortunately. Rosberg toucheerde the guardrail and was therefore not further than P9, the rest of the times check below.
Pos Driver Car / Engine Time Gap Laps
1 Lewis Hamilton Mercedes 1’18.750 49
2 Max Verstappen Toro Rosso/Renault 1’18.899 0.149 42
3 Daniel Ricciardo Red Bull/Renault 1’19.086 0.336 27
4 Sebastian Vettel Ferrari 1’19.134 0.384 31
5 Carlos Sainz Toro Rosso/Renault 1’19.245 0.495 40
6 Pastor Maldonado Lotus/Mercedes 1’19.454 0.704 35
7 Daniil Kvyat Red Bull/Renault 1’19.520 0.770 33
8 Kimi Were Times Ferrari 1’19.679 0.929 31
9 Nico Rosberg Mercedes 1’19.762 1.012 47
10 Felipe Massa Williams/Mercedes 1’19.766 1.016 32
11 Fernando Alonso To McLaren/Honda 1’19.791 1.041 28
12 Jenson Button McLaren/Honda 1’20.202 1.452 15
13 Romain Grosjean Lotus/Mercedes 1’20.274 1.524 34
14 Sergio Perez Force India/Mercedes 1’20.619 1.869 35
15 Nico Hulkenberg Force India/Mercedes 1’20.784 2.034 34
16 Felipe Nasr Sauber/Ferrari 1’20.857 2.107 24
17 Valtteri Bottas Williams/Mercedes 1’20.917 2.167 36
18 Marcus Ericsson Sauber/Ferrari 1’21.219 2.469 25
19 Will Stevens Wagered/Ferrari 1’23.234 4.484 28
20 Roberto Merhi Wagered/Ferrari 1’23.404 4.654 31
UPDATE: In the second free practice, partly by rain was tormented, put Sainz the sixth time and Stumbling the seventh. “His control over the car and feedback are really, really outstanding,” said team boss Franz Tost of Toro Rosso admiringly. “We all know that Max is a very gifted rider, that is why he is also in the training program of Red Bull. But I am very impressed by what he here again.”